Piranha Props for Johnson Boat Engines

Find the Right Propeller for Your Boat
Find the right Piranha Propeller to go with your Johnson engine. Your boat’s engine may work with the following Piranha hubs: HOA3, OA4, OB3, OB4, SB3, SB4, MB4, OC3, HC3, OD3, SD3, OE3, or SE3.
In order to find the correct hub assembly for your new propeller, you will need some information about your boat engine starting with the year it was made and the horsepower. You may also need details such as commercial or non-commercial gearcase, shaft length, or engine stroke cycle.
Find the correct hub by scanning the table below, using our automated Prop Finder, or giving us a call at (800) 235-7767. We want to make sure you have the correct components for optimum performance for your application!
Make | Year | HP | Model | Shaft spline count | Hub assembly (3 Blade) | Blade group ( 3 Blade) | Hub assembly (4 Blade) | Blade group ( 4 blade) |
---|---|---|---|---|---|---|---|---|
Johnson | 1981-1990 | 88-140 | STANDARD GEARCASE | 13 | OB3 | B3 | OB4 | B4 |
Johnson | 1991-2003 | 6-15 | STANDARD GEARCASE | 13 | OE3 | D&E | ||
Johnson | 1991-2003 | 20-35 | STANDARD GEARCASE | 14 | OD3 | D&E | ||
Johnson | 1991-2001 | 40-50 | NON-COMMERCIAL, STANDARD GEARCASE | 13 | OC3 | C | ||
Johnson | 1991-1994 | 45-55 | COMMERCIAL GEARCASE | 13 | OB3 | B3 | OB4 | B4 |
Johnson | 1991-1994 | 60-140 | NON COMMERCIAL, LONG SHAFT | 13 | OB3 | B3 | OB4 | B4 |
Johnson | 1991-1994 | 100-250 | COMMERCIAL GEARCASE, XL SHAFT | 15 | HOA3 | A3 | OA4 | A4 |
Johnson | 1995-2000 | 50-60 | 3 CYLINDER | 13 | OB3 | B3 | OB4 | B4 |
Johnson | 1995-2000 | 70-115 | STANDARD GEARCASE | 13 | OB3 | B3 | OB4 | B4 |
Johnson | 1995-2000 | 90-115 | OVERSIZED GEARCASE XL SHAFT | 15 | HOA3 | A3 | OA4 | A4 |
Johnson | 1995-2000 | 130-250 | STANDARD GEARCASE | 15 | HOA3 | A3 | OA4 | A4 |
Johnson | 2001 | 60-135 | STANDARD GEARCASE | 13 | OB3 | B3 | OB4 | B4 |
Johnson | 2001 | 175 | OCEAN PRO | 13 | OB3 | B3 | OB4 | B4 |
Johnson | 2001 | 150-250 | STANDARD GEARCASE | 15 | HOA3 | A3 | OA4 | A4 |
Johnson | 2002-2005 | 40, 50 | 2 STROKE | 13 | OC3 | C | ||
Johnson | 2002-2005 | 40, 50 | 4 STROKE | 13 | HC3 | C | ||
Johnson | 2002-2005 | 60, 70 | STANDARD GEARCASE | 13 | SB3 | B3 | SB4 | B4 |
Johnson | 2002-2006 | 90, 115 | 2 STROKE | 13 | OB3 | B3 | OB4 | B4 |
Johnson | 2002-2006 | 150-175 | STANDARD GEARCASE | 15 | HOA3 | A3 | OA4 | A4 |
Johnson | 2003-2006 | 90, 115, 140 | STANDARD GEARCASE | 15 | MB4 | A4 | ||
Johnson | 2004-2008 | 9.9-15 | 2 STROKE | 13 | OE3 | D&E | ||
Johnson | 2004-2008 | 9.9-15 | 4 STROKE | 10 | SE3 | D&E | ||
Johnson | 2004-2005 | 25, 30 | 2 STROKE | 14 | OD3 | D&E | ||
Johnson | 2004-2008 | 25, 30 | 4 STROKE | 10 | SD3 | D&E |

Authorized Piranha Propeller Retailer in the U.S.A.

Factory Customer Support provided by Piranha
(800) 235-7767
250 Scottsville Blvd, Jackson, CA, 95642

Made In the U.S.A.

Account