Piranha Props for Evinrude Boat Engines

Find the Right Propeller for Your Boat
Find the right Piranha Propeller to go with your Evinrude engine. Your boat’s engine may work with the following Piranha hubs: HOA3, OA4, OB3, OB4, SB3, SB4, HC3. OC3, OD3, or OE3.
In order to find the correct hub assembly for your new propeller, you will need some information about your boat engine including the year it was made, the horsepower, and some specific characteristics such as such as commercial or non-commercial gearcase, long shaft, extra long shaft, intruder or non-intruder, e-tec, or ficht ram.
Find the correct hub by scanning the table below, using our automated Prop Finder, or giving us a call at (800) 235-7767. We want to make sure you have the correct components for optimum performance for your application!
Make | Year | HP | Model | Shaft spline count | Hub assembly (3 Blade) | Blade group ( 3 Blade) | Hub assembly (4 Blade) | Blade group ( 4 blade) |
---|---|---|---|---|---|---|---|---|
Evinrude | 1972-1979 | 65-140 | STANDARD GEARCASE | 13 | OB3 | B3 | OB4 | B4 |
Evinrude | 1974-2010 | 6-15 | STANDARD GEARCASE | 13 | OE3 | D/E | ||
Evinrude | 1976-2010 | 20-35 | STANDARD GEARCASE | 14 | OD3 | D/E | ||
Evinrude | 1976-1979 | 50-55 | STANDARD GEARCASE | 13 | OC3 | C | ||
Evinrude | 1977-1983 | 150-235 | STANDARD GEARCASE | 15 | HOA3 | A3 | OA4 | A4 |
Evinrude | 1980-1991 | 40-60 | COMMERCIAL GEARCASE | 13 | OB3 | B3 | OB4 | B4 |
Evinrude | 1980-1994 | 40-60 | NON COMMERCIAL GEARCASE | 13 | OC3 | C | ||
Evinrude | 1980-1994 | 70-140 | NON COMMERCIAL GEARCASE, LONG SHAFT | 13 | OB3 | B3 | OB4 | B4 |
Evinrude | 1984-1994 | 100, 125 | COMMERCIAL GEARCASE | 15 | HOA3 | A3 | OA4 | A4 |
Evinrude | 1984-1994 | 150-250 | STANDARD GEARCASE | 15 | HOA3 | A3 | OA4 | A4 |
Evinrude | 1988-1994 | 120, 140 | EXTRA LONG SHAFT | 15 | HOA3 | A3 | OA4 | A4 |
Evinrude | 1995-2000 | 40-50 | 2 CYLINDER | 13 | OC3 | C | ||
Evinrude | 1995-2000 | 50 | 3 CYLINDER | 13 | OB3 | B3 | OB4 | B4 |
Evinrude | 1995-1997 | 60-88 | STANDARD GEARCASE | 13 | OB3 | B3 | OB4 | B4 |
Evinrude | 1995-2000 | 60-115 | NON INTRUDER | 13 | OB3 | B3 | OB4 | B4 |
Evinrude | 1995-1997 | 90, 115, 130 | INTRUDER, EXTRA LONG SHAFT | 15 | HOA3 | A3 | OA4 | A4 |
Evinrude | 1995-1999 | 150-250 | STANDARD GEARCASE | 15 | HOA3 | A3 | OA4 | A4 |
Evinrude | 2000-2017 | 135-250 | E-TEC | 15 | HOA3 | A3 | OA4 | A4 |
Evinrude | 2001 | 40, 50 | STANDARD GEARCASE | 13 | HC3 | C | ||
Evinrude | 2000 | 70, 75 | FICHT RAM | 13 | SB3 | B3 | SB4 | B4 |
Evinrude | 2001 | 70, 115 | FICHT RAM | 13 | OB3 | B3 | OB4 | B4 |
Evinrude | 2002-2003 | 75-115 | FICHT RAM | 13 | OB3 | B3 | OB4 | B4 |
Evinrude | 2004-2010 | 40-130 | E-TEC, NON COMMERCIAL GEARCASE | 13 | OB3 | B3 | OB4 | B4 |
Evinrude | 2009 | 90 | COMMERCIAL GEARCASE | 15 | HOA3 | A3 | OA4 | A4 |
Evinrude | 2016-2018 | 9.8-15 | E-TEC | 13 | OE3 | D/E | ||
Evinrude | 2016 | 15 | FOURSTROKE | 14 | OD3 | D/E | ||
Evinrude | 2016-2018 | 25-30 | E-TEC | 14 | OD3 | D/E | ||
Evinrude | 2016-2018 | 40-115 | E-TEC | 13 | OB3 | B3 | OB4 | B4 |

Authorized Piranha Propeller Retailer in the U.S.A.

Factory Customer Support provided by Piranha
(800) 235-7767
250 Scottsville Blvd, Jackson, CA, 95642

Made In the U.S.A.

Account